Departure | Arrival | Outward date | Price (€) |
---|---|---|---|
Venice Marco Polo (VCE) - Italy | Catania Fontanarossa (CTA) - Italy | 4/10/21 | 4.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/14/21 | 7.24 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/29/21 | 7.24 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/13/21 | 7.24 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/28/21 | 7.24 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 4/15/21 | 7.24 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 4/14/21 | 7.24 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/28/21 | 7.24 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/14/21 | 7.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/25/21 | 7.99 |
Milan Malpensa (MXP) - Italy | Palermo Punta Raisi (PMO) - Italy | 5/5/21 | 7.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/26/21 | 7.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/3/21 | 7.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/12/21 | 7.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/15/21 | 7.99 |
Naples Capodichino (NAP) - Italy | Palermo Punta Raisi (PMO) - Italy | 4/11/21 | 7.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/4/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 4/17/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 5/14/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/19/21 | 7.99 |
Venice Marco Polo (VCE) - Italy | Catania Fontanarossa (CTA) - Italy | 4/11/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/30/21 | 7.99 |
Turin Caselle (TRN) - Italy | Bari Palese (BRI) - Italy | 4/23/21 | 7.99 |
Verona Villafranca (VRN) - Italy | Palermo Punta Raisi (PMO) - Italy | 4/16/21 | 7.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/6/21 | 7.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/11/21 | 7.99 |
Bari Palese (BRI) - Italy | Turin Caselle (TRN) - Italy | 4/23/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 5/15/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Bologna Panigale (BLQ) - Italy | 4/20/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/12/21 | 7.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/29/21 | 7.99 |
Bari Palese (BRI) - Italy | Verona Villafranca (VRN) - Italy | 5/13/21 | 7.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 4/23/21 | 9.09 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 4/17/21 | 9.99 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 4/28/21 | 9.99 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 4/19/21 | 9.99 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 4/15/21 | 9.99 |
Trieste R. dei Legionari (TRS) - Italy | Catania Fontanarossa (CTA) - Italy | 5/29/21 | 9.99 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 4/13/21 | 9.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/17/21 | 10.07 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 4/18/21 | 10.07 |
Catania Fontanarossa (CTA) - Italy | Venice Marco Polo (VCE) - Italy | 5/4/21 | 11.23 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 5/16/21 | 12.18 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/21/21 | 12.18 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 5/16/21 | 12.18 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/18/21 | 12.18 |
Venice Marco Polo (VCE) - Italy | Catania Fontanarossa (CTA) - Italy | 4/18/21 | 12.18 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 4/29/21 | 12.74 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 5/27/21 | 12.99 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 5/28/21 | 12.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/8/21 | 12.99 |
Catania Fontanarossa (CTA) - Italy | Turin Caselle (TRN) - Italy | 4/14/21 | 12.99 |
Turin Caselle (TRN) - Italy | Catania Fontanarossa (CTA) - Italy | 4/25/21 | 12.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/27/21 | 12.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/9/21 | 12.99 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/28/21 | 12.99 |
Verona Villafranca (VRN) - Italy | Bari Palese (BRI) - Italy | 5/10/21 | 14.23 |
Venice Marco Polo (VCE) - Italy | Catania Fontanarossa (CTA) - Italy | 5/8/21 | 14.77 |
Catania Fontanarossa (CTA) - Italy | Venice Marco Polo (VCE) - Italy | 4/12/21 | 14.99 |
Rome Fiumicino (FCO) - Italy | Catania Fontanarossa (CTA) - Italy | 4/16/21 | 14.99 |
Catania Fontanarossa (CTA) - Italy | Venice Marco Polo (VCE) - Italy | 4/11/21 | 14.99 |
Bologna Panigale (BLQ) - Italy | Catania Fontanarossa (CTA) - Italy | 4/16/21 | 14.99 |
Milan Bergamo (BGY) - Italy | Palermo Punta Raisi (PMO) - Italy | 5/5/21 | 14.99 |
Milan Bergamo (BGY) - Italy | Palermo Punta Raisi (PMO) - Italy | 5/28/21 | 14.99 |
Paris Tille (BVA) - France | Palermo Punta Raisi (PMO) - Italy | 4/24/21 | 16.79 |
Milan Bergamo (BGY) - Italy | Krakow Balice (KRK) - Poland | 4/12/21 | 16.79 |
Palermo Punta Raisi (PMO) - Italy | Verona Villafranca (VRN) - Italy | 4/18/21 | 17.77 |
Venice Marco Polo (VCE) - Italy | Palermo Punta Raisi (PMO) - Italy | 4/16/21 | 17.77 |
Milan Bergamo (BGY) - Italy | Naples Capodichino (NAP) - Italy | 5/7/21 | 19.15 |
Naples Capodichino (NAP) - Italy | Milan Bergamo (BGY) - Italy | 5/9/21 | 19.15 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/17/21 | 19.16 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/10/21 | 19.16 |
Naples Capodichino (NAP) - Italy | Milan Bergamo (BGY) - Italy | 5/2/21 | 19.19 |
Milan Bergamo (BGY) - Italy | Naples Capodichino (NAP) - Italy | 4/30/21 | 19.19 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 4/12/21 | 19.31 |
Catania Fontanarossa (CTA) - Italy | Venice Marco Polo (VCE) - Italy | 4/22/21 | 19.31 |
Turin Caselle (TRN) - Italy | Catania Fontanarossa (CTA) - Italy | 4/24/21 | 19.31 |
Catania Fontanarossa (CTA) - Italy | Rome Fiumicino (FCO) - Italy | 4/10/21 | 19.39 |
Catania Fontanarossa (CTA) - Italy | Bologna Panigale (BLQ) - Italy | 4/16/21 | 19.39 |
Turin Caselle (TRN) - Italy | Catania Fontanarossa (CTA) - Italy | 5/3/21 | 19.99 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 4/30/21 | 21.53 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 4/30/21 | 21.53 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 4/28/21 | 21.53 |
Catania Fontanarossa (CTA) - Italy | Milan Bergamo (BGY) - Italy | 5/2/21 | 21.53 |
Milan Bergamo (BGY) - Italy | Catania Fontanarossa (CTA) - Italy | 5/24/21 | 21.53 |
Milan Malpensa (MXP) - Italy | Catania Fontanarossa (CTA) - Italy | 5/29/21 | 21.81 |
Bologna Panigale (BLQ) - Italy | Catania Fontanarossa (CTA) - Italy | 5/2/21 | 21.81 |
Catania Fontanarossa (CTA) - Italy | Bologna Panigale (BLQ) - Italy | 5/2/21 | 21.81 |
Catania Fontanarossa (CTA) - Italy | Bologna Panigale (BLQ) - Italy | 5/8/21 | 21.81 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 5/3/21 | 21.99 |
Catania Fontanarossa (CTA) - Italy | Milan Malpensa (MXP) - Italy | 4/18/21 | 21.99 |
Catania Fontanarossa (CTA) - Italy | Bologna Panigale (BLQ) - Italy | 4/15/21 | 21.99 |
Milan Malpensa (MXP) - Italy | Palermo Punta Raisi (PMO) - Italy | 4/10/21 | 21.99 |
Palermo Punta Raisi (PMO) - Italy | Venice Marco Polo (VCE) - Italy | 4/21/21 | 22.32 |
Rome Fiumicino (FCO) - Italy | Palermo Punta Raisi (PMO) - Italy | 5/21/21 | 23.73 |
Palermo Punta Raisi (PMO) - Italy | Rome Fiumicino (FCO) - Italy | 5/23/21 | 23.73 |
Palermo Punta Raisi (PMO) - Italy | Verona Villafranca (VRN) - Italy | 4/12/21 | 23.79 |
Catania Fontanarossa (CTA) - Italy | Genoa C. Colombo (GOA) - Italy | 5/3/21 | 24.02 |
Bari Palese (BRI) - Italy | Turin Caselle (TRN) - Italy | 4/13/21 | 24.19 |
Florence Pisa Galilei (PSA) - Italy | Catania Fontanarossa (CTA) - Italy | 5/19/21 | 25.27 |

Alpi Eagles SpA was an airline based in Italy. The privately owned regional airline operated scheduled passenger services linking 15 domestic destinations, as well as international services to Albania, Czech Republic, France, Romania, Russia, Spain and Ukraine. Its main base was Marco Polo International Airport), Venice.
History
The company was established in 1979 as an aerobatic team and later diversified into the executive transport market. In May 1996, Alpi Eagles started scheduled passenger services from Venice. It is owned by Interbanca, Ithifly-Veneto Svillippo and Titano-Airontours. Majority of the shares were purchased by Paolo Sinigalia, owner of the Simod shoe factory in Padova, Italy.
One of the decisions was to "cut" the scheduled block times (scheduled time from engine start to engine shut down) because the pilots were paid based on their block time. Flights were delayed and then the management decided to cut the scheduled turn over times. Maintenance couldn't get the airplanes fixed on time, so flights were delayed with 4 hour delays being everyday scene at Venice and Naples airports. Passengers slowly reverted to Air One Cityliner despite preferring to fly AlpiEagles airplanes for comfort.
The most experienced pilots started to leave the company which was now faced with a new problem; lack of pilots. More flights were delayed or canceled due to lack of personnel, crew rest periods etc. More passengers turned to Air One Cityliner.
In September 2007 ENAC, the Italian Civil Aviation Authority, informed airpassengers that Alpi Eagles license was under investigation, due to insufficient financial resources. Their licence to operate was suspended by the Italian authorities in October 2007. After legal action, a provisional license was issued by ENAC valid until 31 December, 2007, but in December 2007 Alpi Eagles was forbidden to operate by ENAC, starting 1 January, 2008.
Fleet
At the time of suspension of the license to operate on December 31, 2007, Alpi Eagles operated a fleet consisting of 8 Fokker 100:
I-ALPK
I-ALPL
I-ALPX
I-ALPZ
I-ELGF
I-ALPS
I-ALPW
I-ALPQ
A 9th Fokker 100, F-HALP had been withdrawn from use in November 2007.
From September 2002 until January 2003, Alpi Eagles operated two Boeing 737-700, which had been leased from Danish airline Maersk Air:
OY-MRK
OY-MRI
Two of Alpi Eagles' Fokker aircraft (I-ALPK, I-ALPL) had been wetleased to Air Dolomiti from May 1999 until December 1999 in the full Air Dolomiti colour scheme. One of those planes, I-ALPL, was involved in an incident at Barcelona's El Prat Airport (Spain) on November 7, 1999, when one of the main landing gears failed to lock and collapsed during landing (see Air Dolomiti/Accidents and incidents)
Services
Alpi Eagles suspended all flights starting January 3, 2008. It operated flights to the following cities as of October 2006:
Domestic scheduled destinations: Alghero, Bari, Bergamo, Bologna, Brindisi, Cagliari, Catania, Lamezia Terme, Milan, Naples, Olbia, Palermo, Reggio Calabria, Trieste, Verona and Venice.
International scheduled destinations: Athens, Barcelona, Bucharest, Cluj Napoca, Kiev, Moscow, Nice, Odessa, Prague, Pristina, Timisoara, Tirana and Valencia.